Max. charging/discharging current of 250A
DC/AC ratio up to 1.5
Support Max. 16pcs Parallel
MPPT Max. input current up to 18A, 1.5 overloading input on PV side
Type II SPD on DC/AC sides
Equalization charge to improve battery performance and lifespan
IP65 protection degree
<10ms on-grid and off-grid switching time
Support Smart Load function
Support RS485, 4G (Optional), WiFi (Optional) communication modes
Support upgrade remotely via USB port
Support diesel generator connection
Better human-machine interaction experience
Colorful touch LCD screen
Plug-Play design for easy installation and maintenance
Integrated die-casting front cover
| Model | SL8KRT-W | SL10KRT-W | SL12KRT-W |
|---|---|---|---|
| PV Input (DC) | |||
| Max. Input Power | 12000 W | 16000 W | 18000 W |
| Max. Input Voltage | 1000 V | ||
| Rated Input Voltage | 550 V | ||
| MPPT Voltage Range* | 250–850 V | ||
| MPPT Rated Voltage | 18 A + 18 A | 36 A + 18 A | 36 A + 18 A |
| MPPT Max. Short Circuit Current | 22.5 A + 22.5 A | 4 A + 22.5 A | 4 A + 22.5 A |
| No. of MPPT | 2 | ||
| No. of Strings per MPPT | 2/1 | ||
| AC Output (On Grid) | |||
| Max. Output Apparent Power | 8000 VA | 10000 VA | 12000 VA |
| Rated Output Power | 8000 W | 10000 W | 12000 W |
| Rated Output Voltage | 400 V, 3L/N/PE | ||
| Rated Grid Output Frequency | 50/60 Hz | ||
| Max. Output Current | 13.6 A | 17 A | 20.5 A |
| Rated Output Power Factor | ~1 | ||
| Adjustable Power Factor | 0.8 lagging to 0.8 leading | ||
| THDi | < 3% | ||
| AC Output (Off Grid) | |||
| Rated Output Apparent Power | 8800 VA | 10000 VA | 12000 VA |
| Rated Output Power | 8000 W | 10000 W | 12000 W |
| Rated Output Voltage | 230 V L/N, 50/60 Hz | ||
| Rated Output Frequency | 50/60 Hz | ||
| Max. Output Current | 35 A | 43 A | 52 A |
| Peak Output Power | 2× rated power, 10s | 1.5× rated power, 10s | |
| Switchover Time | < 10 ms | ||
| Battery | |||
| Battery Type | Lead-acid battery / Lithium battery | ||
| Rated Battery Voltage | 48 V | ||
| Battery Voltage Range | 40–60 V | ||
| Max. Charge Power | 8000 W | 10000 W | 12000 W |
| Max. Discharge Power | 8000 W | 10000 W | 12000 W |
| Max. Charge Current | 190 A | ||
| Max. Discharge Current | 190 A | ||
| Communication Port | CAN / RS485 | ||
| Efficiency | |||
| Max. Efficiency | 98.4% | ||
| Euro Efficiency | 97.8% | ||
| Protection | |||
| Anti-Island Protection, DC Reverse Protection, DC Circuit Breaker, Insulation Resistor Detection, GFDI Leakage Current Monitoring, Output Short-circuit Protection, Output Over Current Protection, Grid Monitoring, Anti-Refluxing Protection, Residual Current Monitoring, Arc Fault Circuit Interruption, Grid Overload Protection. | |||
| Surge Protection | |||
| DC Type II, AC Type II | |||
| Display and Communication | |||
| Display | LED+LCD+WiFi (Optional) | ||
| Communication | RS485 / CAN / USB / Dry contact / Wi-Fi (optional) | ||
| General Data | |||
| Dimensions | 580 × 485 × 215 mm (wall-mount type) | ||
| Weight | 30 kg | ||
| Operating Temperature Range | -25°C to +60°C | ||
| Cooling | Smart Air Cooling | ||
| Protection Rating | IP65 | ||
| Night Consumption | < 5 W | ||
| Warranty | 5 Years | ||
| Standards Compliance | |||
| Grid Compliance | IEC 62116, IEC 61727, NRS 097-2-1 | ||
| Safety Standards | EN/IEC 62109-1/-2, IEC 62477-1, IEC 62040 | ||
* Max PV input voltage is 1000 V without battery, 850 V with battery. If the voltage is greater than maximum, the inverter is in standby state.
** Max PV input power refers to the max power drawn from the grid, including the supply of the grid and battery charging.
WhatsApp us