High Yield
Several MPPT to achieve maximum power output for complex application scenarios
5°C power components to increase power generation
150% PV array oversizing, 110% AC output overloading. Large input current per string to compatible with 700W+ PV modules
Integrated anti-PID (Potential Induced Degradation) functions. Significantly reduce the negative effect of PID
Low start-up voltage and wide MPPT voltage for more power generation time
Safe and Reliable
Aluminum die casting shell with reinforcing bars, 3 layer effective waterproof design, to resist harsh environment
Adopt film bus capacitors to improve reliability of system
Type I AC&DC Surge Protection
IP66 protection rating, DC anti-reverse rating, high environmental adaptability system integration
Supports AFCI Protection, preventing sparking or arcing that may potentially cause an electrical fire
User-friendly
Independent AC terminal box design, save 30% installation time
Firmware update remotely or by USB interface
Online monitoring by Senergy Smart M App via RS485/USB/Bluetooth, supports 4G/WiFi
Quick & Easy-to-install with basic tools, LED indicators for different status
Smart Management
Supports intelligent automatic I-V curve scanning for fault diagnosis, precise positioning of the abnormal string
Free online real-time monitoring of system power generation and energy management for end user, installer and retailer
| Parameter | Value |
|---|---|
| Max Input Power | 225 kW |
| Max DC Voltage | 1100 V |
| Start-up Voltage | 200 V |
| Nominal Voltage | 720 V |
| MPPT Voltage Range | 180–1000 V |
| No. of MPPT Trackers | 3 |
| No. of Strings per MPPT Tracker | 4 |
| Max Input Current per MPPT Tracker | 66 A |
| Max Input Short Current per MPPT Tracker | 88 A |
| Parameter | Value |
|---|---|
| Max AC Apparent Power | 165 kVA |
| Nominal AC Voltage | 230 V (800 V, 3-UN/PE or 3-UN) |
| AC Grid Frequency | 50 Hz / 60 Hz |
| Max Output Current | 250.1 A |
| Adjustable Power Factor | 0.8 leading to 0.8 lagging |
| Parameter | Value |
|---|---|
| Max. Efficiency | 98.8% |
| Euro Efficiency | 98.5% |
| MPPT Efficiency | 99.9% |
| Feature | Available |
|---|---|
| DC Reverse Polarity Protection | Yes |
| DC Switch | Yes |
| DC Surge Protection | Type I |
| AC Surge Protection | Type II |
| Residual-Current Monitoring | Yes |
| Insulation Monitoring | Yes |
| AC Overcurrent Protection | Yes |
| AC Short Protection | Yes |
| AC Overvoltage Protection | Yes |
| Parameter | Value |
|---|---|
| Dimensions | 1039 × 710 × 350 mm |
| Weight | 55 kg |
| Operating Temperature Range | -25°C to +60°C (45°C derating) |
| Altitude | 4000 m (derating above 3000 m) |
| Power Consumption at Night | < 1 W |
| Cooling | Intelligent Air Cooling |
| Display | LED Indicators |
| Communication | Yes (RS485, Wi-Fi/Ethernet/Bluetooth) |
| Warranty | 5 Years (10 Years Optional) |
WhatsApp us